<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Life</title>
	<atom:link href="http://blog.guthnur.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.guthnur.net</link>
	<description>Sysadmin/Hacker</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>NodeJS How Fun.</title>
		<link>http://blog.guthnur.net/2010/09/nodejs-how-fun/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nodejs-how-fun</link>
		<comments>http://blog.guthnur.net/2010/09/nodejs-how-fun/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:18:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[protovis]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://blog.guthnur.net/?p=92</guid>
		<description><![CDATA[I have been playing around with nodejs for a few weeks now and I have to say its pretty amazing what one can do with it. I have been working on a node server that will host real-time queue information using web sockets. Yes I know your going to say web-sockets are only supported in [...]]]></description>
			<content:encoded><![CDATA[<p>I have been playing around with <a href="http://www.nodejs.org">nodejs</a> for a few weeks now and I have to say its pretty amazing what one can do with it. I have been working on a node server that will host real-time queue information using web sockets. Yes I know your going to say web-sockets are only supported in Chrome, Firefox and Safari, Well I have to tell you if your still using IE for your internet experience you really missing out. With nodejs you can attach to child process and execute commands on the system and display them back to the browser. A great example of this is using iostat on linux/unix system. Below is the code for it.</p>
<pre name="code" class="javascript:nocontrol:nogutter">
var sys		= require("sys"),
	http	= require("http"),
	ws		= require('./deps/node-websocket-server/lib/ws'),
	fs		= require("fs");

var iostat = require("child_process").spawn("iostat",["-w 1"]);
var httpServer = http.createServer();
var server = ws.createServer({debug:true},httpServer);

// Format iostat date
function format (data){
	var output_data = data.toString();
	console.log(output_data);
	header = 'disk0            cpu       load average';
	if (output_data.match(header)){
		console.log("ignore header");
	}else{
		var output_array = output_data.replace(/^\s+|\s+$/g,"").split(/\s+/);
		for (var i=0; i < output_array.length; i++){
			output_array[i] = parseFloat( output_array[i]);
		};
		output_hash = {
			date:new Date(),
				 disk:{
					kpt:output_array[0],
					tps:output_array[1],
					mbs:output_array[2]
				},
				cpu:{
					us:output_array[3],
					sy:output_array[4],
					id:output_array[5]
				},
				load_average:{
					m1:output_array[6],
					m5:output_array[7],
					m15:output_array[8]
				}
		}
		return JSON.stringify(output_hash);
	}
}
server.addListener("connection",function(conn){
		console.log("opened connection: "+conn.id);
		server.send(conn.id,"connected as:"+conn.id);
		iostat.stdout.on('data',function(data){
			console.log(typeof(data));
			console.log('stdout: '+data);
			console.log('stdout: '+format(data));
			server.send(conn.id, format(data));
		});
		server.send(conn.id, "Connected as: "+conn.id);
});
server.addListener("close",function(conn){
		console.log("closed connection: "+conn.id);
		conn.broadcast("<"+conn.id+"> disconnected");
});
server.listen(9000);
</pre>
<p>This code allows you to stream iostat&#8217;s output over a http server on port 9000 to read by a client html file and js script. Its pretty neat because you can pass that information in to a graphing library like <a href="http://vis.standford.edu/protovis/">Protovis Graphing</a>. With the addition of web-sockets that means you can have real time CPU information streaming to a web browser. Works great when you have systems where you really want to know how say a MySQL query is effecting the system itself. You should really give it a try.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2010/09/nodejs-how-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procmailrc Auto Reply with out Caching the email</title>
		<link>http://blog.guthnur.net/2010/02/procmailrc-auto-reply-with-out-caching-the-email/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=procmailrc-auto-reply-with-out-caching-the-email</link>
		<comments>http://blog.guthnur.net/2010/02/procmailrc-auto-reply-with-out-caching-the-email/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:51:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[procmailrc]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[system tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.guthnur.net/?p=85</guid>
		<description><![CDATA[The other day at work I had to figure out how to accept a email give a reply to anyone that ever sends a email no matter how many times they email the address. Everything I could find had caching in it, with a little digging and poking around the web I found some information [...]]]></description>
			<content:encoded><![CDATA[<p>The other day at work I had to figure out how to accept a email give a reply to anyone that ever sends a email no matter how many times they email the address. Everything I could find had caching in it, with a little digging and poking around the web I found some information that lead me to this solution:<br />
<code class="prettyprint"><br />
# Auto Reply without caching<br />
# Creator: Richard Genthner<br />
# Date 11-FEB-2010<br />
#<br />
# SENDER the email you want it to look like it came from<br />
# SUBJECT What you want to change the subject to<br />
# FILE the name of the auto reply message<br />
SENDER=bob@example.com<br />
SUBJECT="My Contact information has changed"<br />
FILE=.autoreply_mesg</p>
<p># Processor this will send the incoming message to /dev/null after sending a auto reply<br />
:0 h c<br />
* !^FROM_DAEMON<br />
* !^FROM_MAILER<br />
* !^X-Loop: $SENDER<br />
| (formail -r -A"FROM:$SENDER" -A"X-Loop: $SENDER" -I"Subject:$SUBJECT";\<br />
cat $HOME/$FILE) | $SENDMAIL -t<br />
:0<br />
/dev/null<br />
</code><br />
Lets break this done in to sections. First we have is this:<br />
<code class="prettyprint"><br />
SENDER=help@example.com<br />
SUBJECT="Our Support information has changed"<br />
FILE=.autoreply_mesg<br />
</code><br />
In this section we are setting the SENDER which is the email address that we want the message to look like. SUBJECT is the Subject we want to replace the RE: blah blah with something that is informational. FILE is the name if the file containing our message. In the next section we have the following bits:<br />
<code class="prettyprint"><br />
:0 h c<br />
* !^FROM_DAEMON<br />
* !^FROM_MAILER<br />
* !^X-Loop: $SENDER<br />
| (formail -r -A"FROM:$SENDER" -A"X-Loop: $SENDER" -I"Subject:$SUBJECT";\<br />
cat $HOME/$FILE) | $SENDMAIL -t</p>
<p>:0<br />
/dev/null<br />
</code><br />
So at first this looks cryptic but lets break it down line by line. So frist we have the :0 to accept anything then h and c tell procmail to keep a copy of the email just in case we need to process it more then in just this one block.  * !^FROM_DAEMON says if its not from a daemon then proceed tot he next step. * !^FROM_MAILER means if not from a auto mailer aka mailing lists then proceed to the next step. * !^X-Loop: this mean is that if not a mail loop then proceed to next step. Which is the formail command.  Let break this down by options, first we have -r which mean Generate an auto-reply header.  This will normally throw away all the existing fields, then we have -A which allows us to apply custom information to the header fields, -I that any existing similar fields are simply removed. then we are cat&#8217;ing the auto reply file in the body of the message and then passing it off to the sendmail to send the file.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2010/02/procmailrc-auto-reply-with-out-caching-the-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day with Flourish Library</title>
		<link>http://blog.guthnur.net/2009/06/day-with-flourish-library/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=day-with-flourish-library</link>
		<comments>http://blog.guthnur.net/2009/06/day-with-flourish-library/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:01:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[flourish]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[activerecord]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://guthnur.net/?p=70</guid>
		<description><![CDATA[So the other day i was surfing the web and have found a pretty neat PHP library called Flourish. At first was wondering why anyone would want to use a library instead of a MVC these days. I have to say after using its pretty neat. Coming from recent rails development I was missing ActiveRecord [...]]]></description>
			<content:encoded><![CDATA[<p>So the other day i was surfing the web and have found a pretty neat PHP library called <a href="http://www.flourishlib.com">Flourish</a>. At first was wondering why anyone would want to use a library instead of a MVC these days. I have to say after using its pretty neat. Coming from recent rails development I was missing ActiveRecord from rails in PHP but oh wait this library has Active Record. So i figured since there isn&#8217;t any tutorials on how to create a blog application with it. So look towards it in the coming days.</p>
<p>I wrote a simple application with it in about 30 minutes but the only reason i took at look was because the documentation is so good its like reading a book with a map. It has everything you would ever need but json-rpc and xml-rpc. Since this flourish library is in beta it might have those features soon or even just down the road. its pretty stable write now only a few bugs here and there but nothing major with patches all the time. So check it out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2009/06/day-with-flourish-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job Coming!!</title>
		<link>http://blog.guthnur.net/2009/06/new-job-coming/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-job-coming</link>
		<comments>http://blog.guthnur.net/2009/06/new-job-coming/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:56:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://guthnur.net/?p=67</guid>
		<description><![CDATA[I have a brand new job coming in a few days in washington,dc at Symplicity with my friend BP. I&#8217;m going to be a PHP developer working with from what i hear a great framework. This has made me spend sometime polishing up my PHP skills since i haven&#8217;t been doing much coding with PHP [...]]]></description>
			<content:encoded><![CDATA[<p>I have a brand new job coming in a few days in washington,dc at Symplicity with my friend BP. I&#8217;m going to be a PHP developer working with from what i hear a great framework. This has made me spend sometime polishing up my PHP skills since i haven&#8217;t been doing much coding with PHP but with Ruby and Python. So far it has been pretty easy to polish them up. Like the old saying just like riding a bike. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2009/06/new-job-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laid Off life!</title>
		<link>http://blog.guthnur.net/2009/05/the-laid-off-life/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-laid-off-life</link>
		<comments>http://blog.guthnur.net/2009/05/the-laid-off-life/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:56:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guthnur.net/?p=64</guid>
		<description><![CDATA[So a couple of weeks ago I got laid off from work! I have to say it sucks big time, but one thing I have to say is kinda of nice is the fact i can have more time to relearn things that i forgot while doing my last job. Also I can spend more [...]]]></description>
			<content:encoded><![CDATA[<p>So a couple of weeks ago I got laid off from work! I have to say it sucks big time, but one thing I have to say is kinda of nice is the fact i can have more time to relearn things that i forgot while doing my last job. Also I can spend more time out doors mowing and doing things for my grandfather. So far in my Laid off life i have refreshed my mind of php, learned more rails, started to learn python in greater detail and oh yeah spent a ton of time looking for a job!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2009/05/the-laid-off-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of Summer</title>
		<link>http://blog.guthnur.net/2009/05/start-of-summer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=start-of-summer</link>
		<comments>http://blog.guthnur.net/2009/05/start-of-summer/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:21:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://guthnur.net/2009/05/03/start-of-summer.html</guid>
		<description><![CDATA[We finally got some green grass here in maine, it almost summer and I can&#8217;t wait for the swimming, fishing and camping this year with my wife.]]></description>
			<content:encoded><![CDATA[<p>We finally got some green grass here in maine, it almost summer and I can&#8217;t wait for the swimming, fishing and camping this year with my wife. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2009/05/start-of-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and plans</title>
		<link>http://blog.guthnur.net/2008/11/work-and-plans/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=work-and-plans</link>
		<comments>http://blog.guthnur.net/2008/11/work-and-plans/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 16:04:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[lucas]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://guthnur.net/blog/?p=40</guid>
		<description><![CDATA[Well i have been working two jobs enorder to try to get a head right now. Working two jobs has been making me think about going back to school for Electrical and Computer Engineering double major here in maine. I have been looking at the courses and they all seem pretty interresting. This means I [...]]]></description>
			<content:encoded><![CDATA[<p>Well i have been working two jobs enorder to try to get a head right now. Working two jobs has been making me think about going back to school for Electrical and Computer Engineering double major here in maine. I have been looking at the courses and they all seem pretty interresting. This means I would have to give up one of my jobs. The Problem is I enjoy both my jobs. I telecommute for a Denfense Contractor at night and durring the day I work for a local teleco/IT support company. Both are challenging and both are interesting. So the choice is hard. The local job I would have to drop to part time enorder to go to school if I was to keep it. The reason I&#8217;m rethinking my education is because my IT degree and in field work that I&#8217;m doing now really isn&#8217;t using it and its pretty boring most of the time. IT stuff is pretty much the same thing every day over and over, fixing laptops,desktops, servers and printers. So I think I&#8217;ll take some ECE classes and see how I like it.</p>
<p>I went to boston a few weeks ago to meet up with lucas and BP. We had a blast in boston for the weekend. We went to The People Republic, a Brizallian BBQ place where the girl that was our waitress was drop dead hot. We even did the Sam Adams tour was cool because we all got glasses from the tasting. It was cool to be in the boston pubs when the soxs are playing becuase it becomes alive and its like if everyone in the bar is cheering for the same thing. So that I believe brings us up to date.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2008/11/work-and-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well its been a while&#8230;</title>
		<link>http://blog.guthnur.net/2008/09/well-its-been-a-while/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=well-its-been-a-while</link>
		<comments>http://blog.guthnur.net/2008/09/well-its-been-a-while/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:40:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[agis]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[HTC Titan]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[wireless networks]]></category>

		<guid isPermaLink="false">http://guthnur.net/blog/?p=38</guid>
		<description><![CDATA[Its been a while since i posted something on my site. So i&#8217;m going to make a list and cover each one in as much detail as I can. My Job Potential new project Pneumonia Projects Ok, My job is interesting I have to deal with some intresting problems and not so cool things. I [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a while since i posted something on my site. So i&#8217;m going to make a list and cover each one in as much detail as I can.</p>
<ol>
<li>My Job</li>
<li>Potential new project</li>
<li>Pneumonia</li>
<li>Projects</li>
</ol>
<p>Ok, My job is interesting I have to deal with some intresting problems and not so cool things. I have been working my butt off doing things at my job that isn&#8217;t Code Releated and I have to say I&#8217;m starting to miss coding a lot.  Its been so long since the last time I have to code anything I have started to forget some of the simple things that I knew like the back of my hand. Other then missing coding, I have been doing a lot of stuff with Wireless Networks at work and Phone Systems I&#8217;m starting to get envoled with.</p>
<p>I might have the chance to work with AGIS,Inc and there LifeRing Application. Due to NDA&#8217;s and Confinidentuality agreements I can&#8217;t say much other then I have the chance to build a web interface for anyliss for it and the GOV. So thats all i can into for detail.</p>
<p>I came down with pneumonia this pass weekend and have been laid up on the couch since friday night. Which sucks because I hate not working when I know I can. I thought it was kinda odd, since this past friday we start bowling in a league under the name &#8220;The 4 Horse Men&#8221;.</p>
<p>I&#8217;m also working on a windows mobile application for tracking employees from there mobile device. I have been playing with trackme which is a applicaiton that basically does what I want with a little more. Except its a massive eater of battery on my HTC Titan Phone and the User can close the application. So Idea behind the one I&#8217;m writing runs a service in the background and stores 5 positions in a xml file then makes a data connection and pushes them to a database server then disconnects the phone from the data connection. This would make it a little more efficent on battery power. I&#8217;m working on a web interface for it that uses google maps to display and analize the data points.</p>
<p>So thats where I&#8217;m at this Point. I&#8217;m looking for more programming projects. Due to the Fact I miss it to much. My brain doesn&#8217;t feel like its getting much use doing IT work with any Programming for it to do. Nap time to so I can go to work tomorrow.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2008/09/well-its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2007 and Windows 2008 Server</title>
		<link>http://blog.guthnur.net/2008/08/exchange-2007-and-windows-2008-server/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=exchange-2007-and-windows-2008-server</link>
		<comments>http://blog.guthnur.net/2008/08/exchange-2007-and-windows-2008-server/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:36:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://guthnur.net/blog/?p=34</guid>
		<description><![CDATA[Ok, let me be frank, I&#8217;m not much of a windows user anymore like I was pre-2005. I attend to use Unix or Linux for all my needs. My new job has required me to brush off my windows skills and rehone them. All I have to say is after dealing with Windows Server 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, let me be frank, I&#8217;m not much of a windows user anymore like I was pre-2005. I attend to use Unix or Linux for all my needs. My new job has required me to brush off my windows skills and rehone them. All I have to say is after dealing with Windows Server 2008 and Exchange 2007. Microsoft why the Hell can&#8217;t you leave layouts and way programs work? Exchange 2007 and Server 2008 panels and settings are so confusing by them making it what they call simple. I have to say windows 2003 and exchange 2003 were perfect in the layout and access policy. PLEASE Microsoft stop changing the server UI and compents of the UI for Server Applications. It feels like I&#8217;m speaking english and your speaking some screwed up language. I spend more time searching for shit then anything else.</p>
<p>End of my Rant! improvements to software is good as long as the user doesn&#8217;t feel like they have to learn something totally new.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2008/08/exchange-2007-and-windows-2008-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job, New Music</title>
		<link>http://blog.guthnur.net/2008/08/new-job-new-music/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-job-new-music</link>
		<comments>http://blog.guthnur.net/2008/08/new-job-new-music/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:03:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Django/Python]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[Old Crow Medicine Show]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://guthnur.net/blog/?p=29</guid>
		<description><![CDATA[Well for the past week I have been at my new job work my tail off. For starters on the phone fixing a Exchange server with microsoft to fix a domain rename and get exchange to like it. Also this week, I worked on a Cisco System Router and ASA 5505.  I have to say [...]]]></description>
			<content:encoded><![CDATA[<p>Well for the past week I have been at my new job work my tail off. For starters on the phone fixing a Exchange server with microsoft to fix a domain rename and get exchange to like it. Also this week, I worked on a Cisco System Router and ASA 5505.  I have to say the Cisco ASA&#8217;s rock I couldn&#8217;t believe how easy it was to setup and deploy. The company I work does a lot of high WIFI networking and i have to its interesting. I have to say so far its been interesting. It will be interesting to see what next week will bring to the table. We do a lot with phone systems using VOIP so it will be interesting to see when I get into the phone stuff, but I&#8217;m hoping that i just stay in the networking part with a main focus in the security aspect of things to be honest.  I also got the chance to learn on the spot how to terminate fiber multimode.</p>
<p>Also my buddy jeremy has introduced me to a lot of new music of the past couple of months and I have to say his latest find is awesome. The band is call the Old Crow Medicine Show below is a video clip of it. Its a got a turn of the century sound to them.</p>
<p><a href="http://www.youtube.com/watch?v=O2vJUadjdmo">Old Crow Medicine Show &#8212; Wagon Wheel</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.guthnur.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.guthnur.net/2008/08/new-job-new-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
